Top contributor considers total sites adopted, number of cleanups completed, number of once off cleanups completed, and total bags, items and kgs picked up.
Cleaned - Site completely cleaned at last cleanup
In progress - Site partially cleaned at last cleanup
Dirty - Site adopted and not yet cleaned or site overdue for a cleanup
Open event - Community clean-up day! Individuals, families and organisations are welcome to help the host organisation clean the spot at stipulated time
Recent once off cleanups - Site cleaned for a once off event, within the last 3 months
Historical once off cleanups - Site cleaned for a once off event, older than 3 months which is likely dirty again
SST Admin Log-in
| Rank | Adopter | Rank bags | Rank kgs | Rank items | Rank no. cleans | Rank no. spots |
|---|---|---|---|---|---|---|
| 1 | WESSA Algoa Bay Branch | 3 | 3 | 3 | 3 | 3 |
| 2 | Department of Forestry, Fisheries and the Environment | 4 | 4 | 4 | 6 | 1 |
| 3 | Pick 'n Pay People n Planet | 5 | 5 | 6 | 7 | 9 |
| 4 | SST Research Department | 11 | 9 | 9 | 2 | 4 |
| 5 | Zwartkops Conservancy | 7 | 7 | 7 | 12 | 7 |
| 6 | Clean Surf Project | 1 | 1 | 1 | 32 | 9 |
| 7 | Still Bay Coastal Clean Up | 10 | 12 | 11 | 14 | 9 |
| 8 | North Durban Honarary Officers | 1 | 1 | 1 | 32 | 26 |
| 9 | SST | 18 | 19 | 18 | 5 | 9 |
| 10 | Ebenezer North Church | 14 | 23 | 15 | 14 | 4 |
| 11 | SST OCS Department | 12 | 17 | 12 | 4 | 26 |
| 12 | Helderberg Marine Protected Area, Beach Road, Strand | 8 | 8 | 8 | 32 | 26 |
| 13 | Dyer Island Conservation Trust | 16 | 15 | 16 | 32 | 7 |
| 14 | Rex | 19 | 18 | 22 | 1 | 26 |
| 15 | Hope for Bloemendal | 9 | 10 | 10 | 32 | 26 |
| 16 | Save a Fishie NPC | 13 | 14 | 13 | 32 | 26 |
| 17 | Mosselbank River Conservation Team NPC | 14 | 16 | 14 | 32 | 26 |
| 18 | St John's Anglican Church, Walmer | 24 | 25 | 23 | 14 | 26 |
| 19 | SANCCOB | 31 | 27 | 37 | 14 | 9 |
| 20 | Ezemvelo KZN Wildlife | 21 | 21 | 20 | 32 | 26 |
| 21 | Two Oceans Aquarium | 26 | 11 | 25 | 32 | 26 |
| 22 | Coega Development Corporation | 23 | 24 | 21 | 32 | 26 |
| 23 | Cape Nature | 32 | 33 | 29 | 32 | 4 |
| 24 | Amarein | 34 | 32 | 31 | 10 | 26 |
| 25 | Motherwell High School- Blue Enviro Buddies | 25 | 39 | 24 | 24 | 26 |
| 26 | Voortrekkers | 26 | 29 | 25 | 32 | 26 |
| 27 | Harcourts Beachfront | 44 | 40 | 42 | 8 | 9 |
| 28 | Betty's Bay Conservancy | 29 | 30 | 27 | 32 | 26 |
| 29 | Wessa Green Coast and associates | 33 | 26 | 30 | 32 | 26 |
| 30 | DFFE | 37 | 37 | 34 | 32 | 9 |
| 31 | The Windfarm | 37 | 37 | 34 | 32 | 9 |
| 32 | Stepping Stones International | 6 | 6 | 5 | 8 | 129 |
| 33 | Eko-bediening Kleinmond | 37 | 46 | 34 | 32 | 9 |
| 34 | Barnardo | 35 | 34 | 32 | 32 | 26 |
| 35 | Nature Nerds | 35 | 35 | 32 | 32 | 26 |
| 36 | False Bay Underwater Club | 22 | 22 | 64 | 32 | 26 |
| 37 | Agulhas NP Wftc | 26 | 28 | 60 | 32 | 26 |
| 38 | Jendamark Automation | 45 | 48 | 44 | 14 | 26 |
| 39 | SET Department (SANParks) | 40 | 41 | 38 | 32 | 26 |
| 40 | Pro Dive Port Elizabeth | 52 | 45 | 50 | 24 | 9 |
| 41 | Lower Breede River Conservancy Trust | 42 | 42 | 40 | 32 | 26 |
| 42 | Dana Bay Conservancy | 47 | 50 | 59 | 19 | 9 |
| 43 | Gardag | 43 | 44 | 41 | 32 | 26 |
| 44 | African Youth Waste Network- EC Comm. | 56 | 55 | 53 | 19 | 9 |
| 45 | Whale Coast Conservation | 45 | 47 | 43 | 32 | 26 |
| 46 | Elwandle Coastal Node, SAEON | 49 | 49 | 46 | 24 | 26 |
| 47 | Fishy Tales | 51 | 53 | 48 | 24 | 26 |
| 48 | SST Education Department | 57 | 57 | 54 | 10 | 26 |
| 49 | Ndyebo High School | 16 | 13 | 16 | 32 | 129 |
| 50 | Harcourts Summerton | 50 | 52 | 47 | 32 | 26 |
| 51 | Summerstrand Surf Lifesaving Club | 54 | 51 | 51 | 32 | 26 |
| 52 | Catwalk Youth Development Agency | 55 | 54 | 52 | 32 | 26 |
| 53 | Friends of Cwili/Kei | 20 | 20 | 19 | 32 | 129 |
| 54 | St Augustine's Cathedral | 53 | 60 | 49 | 32 | 26 |
| 55 | Barnardo & van Eyk | 60 | 58 | 63 | 19 | 26 |
| 56 | Relay EMS | 58 | 56 | 55 | 32 | 26 |
| 57 | Ralph West | 59 | 59 | 56 | 32 | 26 |
How to increase ranking - CLICK HERE
If you adopt a site, you increase your total spots
| Rank | Adopter | Total bags | Total kg's | Total items | Total cleans | Total spots |
|---|---|---|---|---|---|---|
| xx | Name |
If you clean your clean spot you increase your bags, kgs, items and total cleans
| Rank | Adopter | Total bags | Total kg's | Total items | Total cleans | Total spots |
|---|---|---|---|---|---|---|
| xx | Name |
If you clean a random site as a once off event you increase your bags, kgs, items and total cleans
| Rank | Adopter | Total bags | Total kg's | Total items | Total cleans | Total spots |
|---|---|---|---|---|---|---|
| xx | Name |
Access the 'Adopt your spot' and 'submit clean-up' form here.
| Spot | Location | Adopted | Frequency cleaned | Last cleaned |
|---|
| Spot | Date | People | Time (hours) | Total bags | Total weight (kg) | Total Items |
|---|
Submit a clean-up here.
Changes to a spot email map@sstafrica.org.za
| Date | People | Time (hours) | Total bags | Total weight (kg) | Total Items |
|---|
Submit a clean-up here
Changes to a spot email map@sstafrica.org.za
| Host | Spot name | Social media | Date | Time | Meeting location | Bring | Supplied |
|---|