Top contributor considers total sites adopted, number of cleanups completed, number of once off cleanups completed, and total bags, items and kgs picked up.
Cleaned - Site completely cleaned at last cleanup
In progress - Site partially cleaned at last cleanup
Dirty - Site adopted and not yet cleaned or site overdue for a cleanup
Open event - Community clean-up day! Individuals, families and organisations are welcome to help the host organisation clean the spot at stipulated time
Recent once off cleanups - Site cleaned for a once off event, within the last 3 months
Historical once off cleanups - Site cleaned for a once off event, older than 3 months which is likely dirty again
SST Admin Log-in
Rank | Adopter | Rank bags | Rank kgs | Rank items | Rank no. cleans | Rank no. spots |
---|---|---|---|---|---|---|
1 | WESSA Algoa Bay Branch | 1 | 1 | 1 | 3 | 3 |
2 | Pick 'n Pay People n Planet | 2 | 2 | 3 | 6 | 8 |
3 | SST Research Department | 6 | 5 | 6 | 2 | 4 |
4 | Zwartkops Conservancy | 3 | 3 | 2 | 10 | 6 |
5 | SST | 12 | 15 | 12 | 5 | 8 |
6 | SST OCS Department | 7 | 12 | 7 | 4 | 23 |
7 | Helderberg Marine Protected Area, Beach Road, Strand | 4 | 4 | 4 | 27 | 23 |
8 | Dyer Island Conservation Trust | 10 | 10 | 10 | 27 | 6 |
9 | Hope for Bloemendal | 5 | 6 | 5 | 27 | 23 |
10 | Rex | 14 | 13 | 16 | 1 | 23 |
11 | Save a Fishie NPC | 8 | 9 | 8 | 27 | 23 |
12 | Mosselbank River Conservation Team NPC | 9 | 11 | 9 | 27 | 23 |
13 | Still Bay Coastal Clean Up | 13 | 14 | 13 | 19 | 23 |
14 | St John's Anglican Church, Walmer | 17 | 18 | 15 | 12 | 23 |
15 | SANCCOB | 23 | 20 | 30 | 12 | 8 |
16 | Two Oceans Aquarium | 19 | 7 | 18 | 27 | 23 |
17 | Cape Nature | 24 | 25 | 22 | 27 | 4 |
18 | Amarein | 26 | 24 | 24 | 8 | 23 |
19 | Motherwell High School- Blue Enviro Buddies | 18 | 31 | 17 | 19 | 23 |
20 | Voortrekkers | 19 | 21 | 18 | 27 | 23 |
21 | Betty's Bay Conservancy | 21 | 23 | 20 | 27 | 23 |
22 | Wessa Green Coast and associates | 25 | 19 | 23 | 27 | 23 |
23 | Harcourts Beachfront | 36 | 32 | 35 | 7 | 8 |
24 | DFFE | 29 | 29 | 27 | 27 | 8 |
25 | The Windfarm | 29 | 29 | 27 | 27 | 8 |
26 | Barnardo | 27 | 26 | 25 | 27 | 23 |
27 | Eko-bediening Kleinmond | 29 | 38 | 27 | 27 | 8 |
28 | Nature Nerds | 27 | 27 | 25 | 27 | 23 |
29 | False Bay Underwater Club | 16 | 17 | 55 | 27 | 23 |
30 | SET Department (SANParks) | 32 | 33 | 31 | 27 | 23 |
31 | Jendamark Automation | 37 | 40 | 37 | 12 | 23 |
32 | Pro Dive Port Elizabeth | 43 | 36 | 43 | 19 | 8 |
33 | Lower Breede River Conservancy Trust | 34 | 34 | 33 | 27 | 23 |
34 | Gardag | 35 | 37 | 34 | 27 | 23 |
35 | African Youth Waste Network- EC Comm. | 47 | 46 | 46 | 15 | 8 |
36 | Elwandle Coastal Node, SAEON | 40 | 41 | 39 | 19 | 23 |
37 | Whale Coast Conservation | 37 | 39 | 36 | 27 | 23 |
38 | Fishy Tales | 42 | 44 | 41 | 19 | 23 |
39 | Harcourts Summerton | 41 | 43 | 40 | 27 | 23 |
40 | SST Education Department | 48 | 48 | 47 | 8 | 23 |
41 | Ndyebo High School | 10 | 8 | 10 | 27 | 123 |
42 | Summerstrand Surf Lifesaving Club | 45 | 42 | 44 | 27 | 23 |
43 | Catwalk Youth Development Agency | 46 | 45 | 45 | 27 | 23 |
44 | St Augustine's Cathedral | 44 | 51 | 42 | 27 | 23 |
45 | Barnardo & van Eyk | 51 | 49 | 54 | 15 | 23 |
46 | Relay EMS | 49 | 47 | 48 | 27 | 23 |
47 | Friends of Cwili/Kei | 15 | 16 | 14 | 27 | 123 |
48 | Ralph West | 50 | 50 | 49 | 27 | 23 |
49 | SST Film Unit | 56 | 58 | 53 | 15 | 23 |
50 | Van Rooyen | 52 | 53 | 50 | 27 | 23 |
51 | SST Events Unit | 56 | 56 | 52 | 19 | 23 |
52 | Curro Westbrook | 22 | 22 | 21 | 19 | 123 |
53 | Lesley Bloy | 60 | 62 | 57 | 10 | 23 |
54 | Private 103 | 58 | 60 | 56 | 27 | 23 |
55 | Errol | 61 | 63 | 58 | 27 | 23 |
56 | Khanyisela College | 61 | 66 | 58 | 27 | 23 |
57 | Elsen Academy | 33 | 35 | 32 | 19 | 123 |
How to increase ranking - CLICK HERE
If you adopt a site, you increase your total spots
Rank | Adopter | Total bags | Total kg's | Total items | Total cleans | Total spots |
---|---|---|---|---|---|---|
xx | Name |
If you clean your clean spot you increase your bags, kgs, items and total cleans
Rank | Adopter | Total bags | Total kg's | Total items | Total cleans | Total spots |
---|---|---|---|---|---|---|
xx | Name |
If you clean a random site as a once off event you increase your bags, kgs, items and total cleans
Rank | Adopter | Total bags | Total kg's | Total items | Total cleans | Total spots |
---|---|---|---|---|---|---|
xx | Name |
Access the 'Adopt your spot' and 'submit clean-up' form here.
Spot | Location | Adopted | Frequency cleaned | Last cleaned |
---|
Spot | Date | People | Time (hours) | Total bags | Total weight (kg) | Total Items |
---|
Submit a clean-up here.
Changes to a spot email map@sstafrica.org.za
Date | People | Time (hours) | Total bags | Total weight (kg) | Total Items |
---|
Submit a clean-up here
Changes to a spot email map@sstafrica.org.za
Host | Spot name | Social media | Date | Time | Meeting location | Bring | Supplied |
---|